| General |
| Status | Available |
| Introduced | November 2008 |
| Announced | September 2008 |
| Network (2G) | GSM 900 / GSM 1800 / GSM 1900 / GSM 850 |
| Network (3G) | HSDPA 2100 / HSDPA 900 |
| Form factor | Block |
| Antenna type | Internal |
| SAR Value | 0.722 W/Kg |
|
| Size |
| Weight | 147.0 g (with battery) |
| Dimensions | 115.0 x 62.8 x 12.0 mm |
|
| Display |
| Type | Graphical |
| Coloured | Yes, TFT resistive touchscreen, 65K colors |
| Size | 3.80 inch |
| Resolution | 480 x 800 pixels |
| | - TouchFLO 3D finger swipe navigation - Accelerometer sensor for auto-rotate - Touch-sensitive navigation controls - Proximity sensor for auto turn-off - Handwriting recognition |
|
| Memory |
| | - microSD (TransFlash) - Photocall - 288 MB RAM, 512 MB ROM - Qualcomm MSM7201A 528 Mhz processor - |
|
| Ringtones |
| Polyphonic ringtones | Yes, 40 |
| Ringtone profiles | Yes |
| | - MP3, WAV, WMA - 3.5 mm audio output jack |
|
| Networking |
| HSDPA speed | 7.2 Mbps |
| GPRS | Yes, Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Yes, Class 10, 236.8 kbps |
| WLAN | Yes, Wi-Fi 802.11 b/g |
| USB | Yes, miniUSB |
| Bluetooth | Yes, 2.0 with A2DP |
| WAP | Yes |
| Browser | Yes, WAP 2.0/xHTML, HTML |
| | - Microsoft Windows Mobile 6.1 Professional - Instant Messaging - Built-in GPS receiver - A-GPS function |
|
| Features |
| Vibration | Yes |
| SMS | Send / Receive |
| MMS | Send / Receive |
| Camera | Builtin, 5 MP, 2592 x 1944 pixels, autofocus, video(CIF@30fps), secondary VGA videocall camera |
| Java | Yes, MIDP 2.0 |
| Games | Yes, (changeable) |
| Clock | Yes |
| Alarm | Yes |
| Calculator | Yes |
| Calendar | Yes |
| To-do list | Yes |
| Voice memo | Yes |
| Multiple numbers / contact | Yes |
| Handsfree | Yes |
| Headset jack | Yes |
| FM Radio | Yes |
| | - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - MP3 player |
|
| Standard Battery |
| Type | Li-Po |
| Amperage | 1350 mAh |
| Standby time | GSM: 440h / 3G: 680h |
| Talk time | GSM: 8h / 3G: 7h 20m |
| Videocall time | 2h 20m |
|
No comments:
Post a Comment